MATH3823 Generalised Linear Models
\[ \def\b#1{\mathbf{#1}} \]
Weekly schedule
Items will be added here week-by-week and so keep checking when you need up-to-date information on what you should be doing.
Provisional Weekly Lecture Schedule1
Week 1 | Chapter 1 | All |
Chapter 2 | Sections 2.1-2.2 | |
Week 2 | Sections 2.3-2.7 | |
Exercises | Chapter 1 & 2 | |
Week 3 | Chapter 3 | Sections 3.1-3.4 |
Week 4 | Sections 3.5-3.6 | |
Exercises | Chapter 3 | |
Week 5 | Chapter 4 | Sections 4.1-4.2 |
Week 6 | Sections 4.3-4.5 | |
Chapter 5 | Sections 5.1-5.3 | |
Week 7 | Sections 5.4-5.5 | |
Exercises | Chapters 3 & 4 | |
Week 8 | Chapter 6 | All |
Easter | ||
Week 9 | Chapter 7 | Sections 7.1-7.2 |
Week 10 | Sections 7.3-7.4 | |
Exercises | Chapter 6 & 7 | |
Week 11 | Revision |
Some sections will be left as directed reading, but please note that material in all sections is examinable.↩︎